FPL Fixture Difficulty: Next 5 Gameweeks for Every Team (2026/27, Updated Weekly)
Fixture difficulty, GW9–GW13
| Team | GW9 | GW10 | GW11 | GW12 | GW13 |
|---|---|---|---|---|---|
| Arsenal | LIV (A) 4 | HUL (H) 2 | NEW (A) 3 | MCI (H) 4 | BRE (A) 3 |
| Aston Villa | FUL (H) 2 | MUN (A) 4 | SUN (H) 3 | IPS (A) 2 | EVE (H) 3 |
| Bournemouth | LEE (H) 3 | IPS (A) 2 | NFO (H) 3 | FUL (A) 3 | BHA (H) 3 |
| Brentford | NFO (H) 3 | BHA (A) 4 | EVE (H) 3 | MUN (A) 4 | ARS (H) 4 |
| Brighton | MCI (A) 5 | BRE (H) 3 | HUL (A) 2 | NEW (H) 3 | BOU (A) 3 |
| Chelsea | MUN (H) 4 | SUN (A) 3 | LEE (H) 3 | NFO (A) 3 | CRY (H) 2 |
| Coventry City | SUN (H) 3 | EVE (A) 3 | CRY (H) 2 | LEE (A) 3 | IPS (H) 2 |
| Crystal Palace | TOT (A) 3 | LIV (H) 4 | COV (A) 2 | HUL (H) 2 | CHE (A) 4 |
| Everton | NEW (A) 3 | COV (H) 2 | BRE (A) 3 | LIV (H) 4 | AVL (A) 3 |
| Fulham | AVL (A) 3 | NEW (H) 3 | MCI (A) 5 | BOU (H) 3 | TOT (A) 3 |
| Hull City | IPS (H) 2 | ARS (A) 5 | BHA (H) 3 | CRY (A) 3 | NFO (H) 3 |
| Ipswich Town | HUL (A) 2 | BOU (H) 3 | TOT (A) 3 | AVL (H) 3 | COV (A) 2 |
| Leeds | BOU (A) 3 | TOT (H) 2 | CHE (A) 4 | COV (H) 2 | MCI (A) 5 |
| Liverpool | ARS (H) 4 | CRY (A) 3 | MUN (H) 4 | EVE (A) 3 | SUN (H) 3 |
| Man City | BHA (H) 3 | NFO (A) 3 | FUL (H) 2 | ARS (A) 5 | LEE (H) 3 |
| Man Utd | CHE (A) 4 | AVL (H) 3 | LIV (A) 4 | BRE (H) 3 | NEW (A) 3 |
| Newcastle | EVE (H) 3 | FUL (A) 3 | ARS (H) 4 | BHA (A) 4 | MUN (H) 4 |
| Nott'm Forest | BRE (A) 3 | MCI (H) 4 | BOU (A) 3 | CHE (H) 4 | HUL (A) 2 |
| Spurs | CRY (H) 2 | LEE (A) 3 | IPS (H) 2 | SUN (A) 3 | FUL (H) 2 |
| Sunderland | COV (A) 2 | CHE (H) 4 | AVL (A) 3 | TOT (H) 2 | LIV (A) 4 |
- 1Easiest
- 2Easy
- 3Medium
- 4Hard
- 5Hardest
Updated . Valid until .